PDA

View Full Version : Ron Paul 400 myspace friends away from #1 Republican




woowoowoo22
06-30-2007, 09:36 PM
Number in parenthesis is the May 22, 2007 data. Ron Paul is still solid with the highest growth rate.

1. Barack Obama - 126,107 (79,263) +59.1%
2. Hillary Clinton - 106,546 (75,990) +40.2%
3. John Edwards - 42,552 (36,526) +16.5%
4. John McCain - 38,772 (32,397) +19.7%
5. Ron Paul - 38,319 (18,765) +104.2%
6. Mitt Romney - 27,225 (20,435) +33.2%
7. Dennis Kucinich - 24,181 (18,624) +29.8%
8. Joseph Biden - 11,894 (9,226) +28.9%
9. Bill Richardson - 18,270 (13,862) +31.8%
10. Sam Brownback - 9,741 (7,593) +23.3%
11. Fred Thompson - 7,326 (unknown) X%
12. Christopher Dodd - 6,985 (5,633) +24.0%
13. Mike Gravel - 6,501 (3,901) +66.6%
14. Rudy Giuliani - 5,986 (4,568) +31.0%
15. Duncan Hunter - 5,975 (4,833) +23.6%
16. Tommy Thompson - 5,343 (4,454) +20.0%
17. Mike Huckabee - 2,997 (1,548) +93.6%
18. Jim Gilmore - 2,024 (1,166) +73.6%
19. Tom Tancredo - 1,844 (1,696) +8.7%
20. George Phillies - 806 (797) (6/20-date) +1.1%
21. Wayne Allyn Root - 96 (66) (6/20-date) +45.5%

SOURCE: http://www.freecentury.com/2007/06/30/myspace-president-ron-paul-ready-to-surge-to-1-republican/