PDA

View Full Version : Gallup name recognition poll




TexMac
08-23-2011, 06:16 PM
They try really hard not to mention Ron.

http://www.gallup.com/poll/149138/Perry-Rises-Recognition-Maintains-Positive-Image.aspx

But, Ron is in third place among Republicans who are running and beats Perry. Pretty good, I think.


Name Recognition


Sarah Palin 97% [97%] {95%} (96%) [96%] {95%}
Rudy Giuliani 91% [91%] {90%} (89%) [87%] {86%}
Mitt Romney 86% [86%] {86%} (84%) [85%] {86%}
Newt Gingrich 85% [86%] {85%} (84%) [85%] {85%}
Michele Bachmann 83% [81%] {78%} (76%) [78%] {77%}
Ron Paul 78% [78%] {78%} (77%) [78%] {77%}
Rick Perry 67% [59%] {54%} (54%) [56%] {55%}
Rick Santorum 51% [51%] {51%} (50%) [50%] {49%}
Herman Cain 47% [45%] {45%} (46%) [47%] {44%}
Jon Huntsman 40% [38%] {39%} (40%) [40%] {41%}


Among Republicans/GOP-Leaning Independents Who Recognize Candidate