PDA

View Full Version : Largest fundraising day to date!




Trassin
09-14-2007, 10:41 AM
Thank You
September 14, 2007

It’s been an amazing few days to be a supporter of Ron Paul and freedom. Our successful events in the San Francisco Bay Area, along with your generous online donations, made yesterday far and away our most successful fundraising day in campaign history. On behalf of Dr. Paul and everyone in campaign headquarters – Thank You for keeping our momentum going!

Jonathan Bydlak
Fundraising Director
Ron Paul 2008

Awesome!

ghemminger
09-14-2007, 10:46 AM
SF + USC + Online = Biggest $$$ Support - what gives - why the big surge right now???? Recent converts from debate?

Slugg
09-14-2007, 10:52 AM
Awesome!


Here's the video
http://www.youtube.com/watch?v=eBGIQ7ZuuiU

Original_Intent
09-14-2007, 10:56 AM
Here's the video
http://www.youtube.com/watch?v=eBGIQ7ZuuiU

Rick-rolling loser:rolleyes:

Brasil Branco
09-14-2007, 10:56 AM
Here's the video
http://www.youtube.com/watch?v=eBGIQ7ZuuiU

OMG! That's awesome!!!

I can't believe Paul said it was so much though.... better than any of us expected!

Thanks for that clip from today.

empirenine
09-14-2007, 10:57 AM
Here's the video
http://www.youtube.com/watch?v=eBGIQ7ZuuiU

LMAO

Johnnybags
09-14-2007, 10:57 AM
SF + USC + Online = Biggest $$$ Support - what gives - why the big surge right now???? Recent converts from debate?

yesterday but as far as the internet, I am hopeful that people are sending in money because they can see the ridiculousness of FOX News types, see massive crowds following Ron, feel the energy and get excited by it. I can assure you, no other Republican could duplicate it because they do not have the record, the fire and the conviction in their contrived answers. I doubt many would waste a weekend day walking with Rudy.

ghemminger
09-14-2007, 10:58 AM
Yeah good comment -

Slugg
09-14-2007, 10:58 AM
Rick-rolling loser:rolleyes:

LOL, I've never done that to anyone before....I feel vindicated!!! :D

Original_Intent
09-14-2007, 11:01 AM
Our next fundraising goal is to make as much in one day as Hillary had to give back from illegal donations!

TheEvilDetector
09-14-2007, 11:06 AM
Check this out:


January 16, 2007 250.00
January 19, 2007 13,250.00
January 20, 2007 5,200.00
January 22, 2007 3,250.00
January 24, 2007 4,200.00
January 25, 2007 11,000.00
January 26, 2007 8,800.00
January 27, 2007 500.00
January 29, 2007 6,400.00
January 31, 2007 2,800.00
February 01, 2007 9,250.00
February 02, 2007 500.00
February 05, 2007 3,300.00
February 07, 2007 300.00
February 08, 2007 1,000.00
February 09, 2007 750.00
February 10, 2007 5,800.00
February 12, 2007 200.00
February 13, 2007 3,400.00
February 14, 2007 13,450.00
February 15, 2007 13,364.00
February 16, 2007 15,990.00
February 17, 2007 18,400.00
February 20, 2007 23,400.00
February 21, 2007 6,800.00
February 22, 2007 11,900.00
February 23, 2007 3,350.00
February 24, 2007 21,225.00
February 25, 2007 3,750.00
February 26, 2007 13,824.00
February 27, 2007 550.00
February 28, 2007 10,735.00
March 01, 2007 5,050.00
March 02, 2007 1,550.00
March 03, 2007 1,550.00
March 04, 2007 210.00
March 05, 2007 6,700.00
March 06, 2007 751.00
March 07, 2007 3,950.00
March 08, 2007 10,650.00
March 09, 2007 5,350.00
March 10, 2007 1,500.00
March 11, 2007 2,000.00
March 12, 2007 1,200.00
March 13, 2007 6,810.00
March 14, 2007 9,050.00
March 15, 2007 6,400.00
March 16, 2007 6,050.00
March 17, 2007 2,400.00
March 18, 2007 500.00
March 19, 2007 10,300.00
March 20, 2007 1,150.00
March 21, 2007 8,891.66
March 22, 2007 4,750.00
March 23, 2007 3,800.00
March 24, 2007 6,800.00
March 25, 2007 1,000.00
March 26, 2007 7,000.00
March 27, 2007 2,533.33
March 28, 2007 6,125.00
March 29, 2007 3,000.00
March 30, 2007 18,635.00
March 31, 2007 12,700.00
April 01, 2007 1,300.00
April 02, 2007 1,850.00
April 03, 2007 3,300.00
April 04, 2007 4,200.00
April 05, 2007 5,400.00
April 06, 2007 3,000.00
April 07, 2007 1,000.00
April 09, 2007 1,550.00
April 10, 2007 8,613.00
April 11, 2007 4,874.41
April 12, 2007 8,850.00
April 13, 2007 5,087.50
April 14, 2007 1,250.00
April 15, 2007 250.00
April 16, 2007 4,800.00
April 17, 2007 2,600.00
April 18, 2007 4,500.00
April 19, 2007 1,050.00
April 20, 2007 7,185.00
April 21, 2007 3,741.66
April 22, 2007 200.00
April 23, 2007 2,675.00
April 24, 2007 3,800.00
April 25, 2007 5,950.00
April 26, 2007 6,083.33
April 27, 2007 10,285.00
April 28, 2007 5,985.00
April 29, 2007 850.00
April 30, 2007 14,424.00
May 01, 2007 5,512.00
May 02, 2007 17,086.99
May 03, 2007 14,835.00
May 04, 2007 20,504.11
May 05, 2007 25,915.77
May 06, 2007 11,049.11
May 07, 2007 18,219.00
May 08, 2007 10,505.00
May 09, 2007 17,449.11
May 10, 2007 14,325.00
May 11, 2007 11,707.11
May 12, 2007 8,414.16
May 13, 2007 4,300.00
May 14, 2007 18,300.00
May 15, 2007 15,126.00
May 16, 2007 30,430.00
May 17, 2007 19,345.00
May 18, 2007 14,942.00
May 19, 2007 18,904.11
May 20, 2007 14,029.00
May 21, 2007 25,887.66
May 22, 2007 30,050.00
May 23, 2007 8,113.33
May 24, 2007 19,998.33
May 25, 2007 22,337.00
May 26, 2007 16,438.33
May 27, 2007 3,831.00
May 28, 2007 5,760.01
May 29, 2007 18,900.00
May 30, 2007 9,773.11
May 31, 2007 17,095.00
June 01, 2007 14,641.00
June 02, 2007 4,450.00
June 03, 2007 1,100.00
June 04, 2007 14,650.00
June 05, 2007 24,448.66
June 06, 2007 29,427.11
June 07, 2007 25,637.00
June 08, 2007 54,528.11
June 09, 2007 26,325.00
June 10, 2007 12,287.00
June 11, 2007 31,902.11
June 12, 2007 19,778.57
June 13, 2007 31,975.00
June 14, 2007 14,581.00
June 15, 2007 21,042.00
June 16, 2007 23,112.00
June 17, 2007 4,971.55
June 18, 2007 23,944.00
June 19, 2007 20,444.00
June 20, 2007 5,637.00
June 21, 2007 24,377.66
June 22, 2007 16,350.00
June 23, 2007 17,348.32
June 24, 2007 13,200.00
June 25, 2007 23,160.34
June 26, 2007 31,314.52
June 27, 2007 29,245.11
June 28, 2007 34,935.00
June 29, 2007 28,811.28
June 30, 2007 49,246.47


I am going to make a graph :)

Delaware
09-14-2007, 11:12 AM
That's one sick 80s beat song. lol

ghemminger
09-14-2007, 11:13 AM
Check this out:


January 16, 2007 250.00
January 19, 2007 13,250.00
January 20, 2007 5,200.00
January 22, 2007 3,250.00
January 24, 2007 4,200.00
January 25, 2007 11,000.00
January 26, 2007 8,800.00
January 27, 2007 500.00
January 29, 2007 6,400.00
January 31, 2007 2,800.00
February 01, 2007 9,250.00
February 02, 2007 500.00
February 05, 2007 3,300.00
February 07, 2007 300.00
February 08, 2007 1,000.00
February 09, 2007 750.00
February 10, 2007 5,800.00
February 12, 2007 200.00
February 13, 2007 3,400.00
February 14, 2007 13,450.00
February 15, 2007 13,364.00
February 16, 2007 15,990.00
February 17, 2007 18,400.00
February 20, 2007 23,400.00
February 21, 2007 6,800.00
February 22, 2007 11,900.00
February 23, 2007 3,350.00
February 24, 2007 21,225.00
February 25, 2007 3,750.00
February 26, 2007 13,824.00
February 27, 2007 550.00
February 28, 2007 10,735.00
March 01, 2007 5,050.00
March 02, 2007 1,550.00
March 03, 2007 1,550.00
March 04, 2007 210.00
March 05, 2007 6,700.00
March 06, 2007 751.00
March 07, 2007 3,950.00
March 08, 2007 10,650.00
March 09, 2007 5,350.00
March 10, 2007 1,500.00
March 11, 2007 2,000.00
March 12, 2007 1,200.00
March 13, 2007 6,810.00
March 14, 2007 9,050.00
March 15, 2007 6,400.00
March 16, 2007 6,050.00
March 17, 2007 2,400.00
March 18, 2007 500.00
March 19, 2007 10,300.00
March 20, 2007 1,150.00
March 21, 2007 8,891.66
March 22, 2007 4,750.00
March 23, 2007 3,800.00
March 24, 2007 6,800.00
March 25, 2007 1,000.00
March 26, 2007 7,000.00
March 27, 2007 2,533.33
March 28, 2007 6,125.00
March 29, 2007 3,000.00
March 30, 2007 18,635.00
March 31, 2007 12,700.00
April 01, 2007 1,300.00
April 02, 2007 1,850.00
April 03, 2007 3,300.00
April 04, 2007 4,200.00
April 05, 2007 5,400.00
April 06, 2007 3,000.00
April 07, 2007 1,000.00
April 09, 2007 1,550.00
April 10, 2007 8,613.00
April 11, 2007 4,874.41
April 12, 2007 8,850.00
April 13, 2007 5,087.50
April 14, 2007 1,250.00
April 15, 2007 250.00
April 16, 2007 4,800.00
April 17, 2007 2,600.00
April 18, 2007 4,500.00
April 19, 2007 1,050.00
April 20, 2007 7,185.00
April 21, 2007 3,741.66
April 22, 2007 200.00
April 23, 2007 2,675.00
April 24, 2007 3,800.00
April 25, 2007 5,950.00
April 26, 2007 6,083.33
April 27, 2007 10,285.00
April 28, 2007 5,985.00
April 29, 2007 850.00
April 30, 2007 14,424.00
May 01, 2007 5,512.00
May 02, 2007 17,086.99
May 03, 2007 14,835.00
May 04, 2007 20,504.11
May 05, 2007 25,915.77
May 06, 2007 11,049.11
May 07, 2007 18,219.00
May 08, 2007 10,505.00
May 09, 2007 17,449.11
May 10, 2007 14,325.00
May 11, 2007 11,707.11
May 12, 2007 8,414.16
May 13, 2007 4,300.00
May 14, 2007 18,300.00
May 15, 2007 15,126.00
May 16, 2007 30,430.00
May 17, 2007 19,345.00
May 18, 2007 14,942.00
May 19, 2007 18,904.11
May 20, 2007 14,029.00
May 21, 2007 25,887.66
May 22, 2007 30,050.00
May 23, 2007 8,113.33
May 24, 2007 19,998.33
May 25, 2007 22,337.00
May 26, 2007 16,438.33
May 27, 2007 3,831.00
May 28, 2007 5,760.01
May 29, 2007 18,900.00
May 30, 2007 9,773.11
May 31, 2007 17,095.00
June 01, 2007 14,641.00
June 02, 2007 4,450.00
June 03, 2007 1,100.00
June 04, 2007 14,650.00
June 05, 2007 24,448.66
June 06, 2007 29,427.11
June 07, 2007 25,637.00
June 08, 2007 54,528.11
June 09, 2007 26,325.00
June 10, 2007 12,287.00
June 11, 2007 31,902.11
June 12, 2007 19,778.57
June 13, 2007 31,975.00
June 14, 2007 14,581.00
June 15, 2007 21,042.00
June 16, 2007 23,112.00
June 17, 2007 4,971.55
June 18, 2007 23,944.00
June 19, 2007 20,444.00
June 20, 2007 5,637.00
June 21, 2007 24,377.66
June 22, 2007 16,350.00
June 23, 2007 17,348.32
June 24, 2007 13,200.00
June 25, 2007 23,160.34
June 26, 2007 31,314.52
June 27, 2007 29,245.11
June 28, 2007 34,935.00
June 29, 2007 28,811.28
June 30, 2007 49,246.47


I am going to make a graph :)

What site di you hack to get this information...:D What is it???

Daveforliberty
09-14-2007, 11:17 AM
That dude is going to think he's the hottest thing on the internet and try to make a comeback. God help us.

Evil -- you should include a trend line on your graph.

Original_Intent
09-14-2007, 11:18 AM
I am pretty sure a graph and trend line has been done on this data.

TheConstitutionLives
09-14-2007, 11:20 AM
Here's the video
http://www.youtube.com/watch?v=eBGIQ7ZuuiU

If i were the moderator you would stop or you'd be banned. period. tired of rickroll nonsense. it wasn't funny the first time and that was nearly 6 months ago. It's dumb and not in any way related to what we're doing here.

Patriot
09-14-2007, 11:25 AM
Awesome!

So how much $$$ was raised?

Cowlesy
09-14-2007, 11:25 AM
It'd be interesting if you regressed daily sign-ups for Ron Paul Meetups over the data to see if there was any correlation. Obviously correlation doesn't have anything to do with causation, but it'd be an interesting stat.

ghemminger
09-14-2007, 11:28 AM
If i were the moderator you would stop or you'd be banned. period. tired of rickroll nonsense. it wasn't funny the first time and that was nearly 6 months ago. It's dumb and not in any way related to what we're doing here.

Come on - I've just started doing it - and that was sluggs first time - RP says to have fun in this Revolution- Slugg we def. need to find another Video though....:D LOL

Kregener
09-14-2007, 11:31 AM
If i were the moderator...

Thank God for little things then.

:rolleyes:

TheEvilDetector
09-14-2007, 11:43 AM
Using the following as basic data:


January 16, 2007 250.00
January 19, 2007 13,250.00
January 20, 2007 5,200.00
January 22, 2007 3,250.00
January 24, 2007 4,200.00
January 25, 2007 11,000.00
January 26, 2007 8,800.00
January 27, 2007 500.00
January 29, 2007 6,400.00
January 31, 2007 2,800.00
February 01, 2007 9,250.00
February 02, 2007 500.00
February 05, 2007 3,300.00
February 07, 2007 300.00
February 08, 2007 1,000.00
February 09, 2007 750.00
February 10, 2007 5,800.00
February 12, 2007 200.00
February 13, 2007 3,400.00
February 14, 2007 13,450.00
February 15, 2007 13,364.00
February 16, 2007 15,990.00
February 17, 2007 18,400.00
February 20, 2007 23,400.00
February 21, 2007 6,800.00
February 22, 2007 11,900.00
February 23, 2007 3,350.00
February 24, 2007 21,225.00
February 25, 2007 3,750.00
February 26, 2007 13,824.00
February 27, 2007 550.00
February 28, 2007 10,735.00
March 01, 2007 5,050.00
March 02, 2007 1,550.00
March 03, 2007 1,550.00
March 04, 2007 210.00
March 05, 2007 6,700.00
March 06, 2007 751.00
March 07, 2007 3,950.00
March 08, 2007 10,650.00
March 09, 2007 5,350.00
March 10, 2007 1,500.00
March 11, 2007 2,000.00
March 12, 2007 1,200.00
March 13, 2007 6,810.00
March 14, 2007 9,050.00
March 15, 2007 6,400.00
March 16, 2007 6,050.00
March 17, 2007 2,400.00
March 18, 2007 500.00
March 19, 2007 10,300.00
March 20, 2007 1,150.00
March 21, 2007 8,891.66
March 22, 2007 4,750.00
March 23, 2007 3,800.00
March 24, 2007 6,800.00
March 25, 2007 1,000.00
March 26, 2007 7,000.00
March 27, 2007 2,533.33
March 28, 2007 6,125.00
March 29, 2007 3,000.00
March 30, 2007 18,635.00
March 31, 2007 12,700.00
April 01, 2007 1,300.00
April 02, 2007 1,850.00
April 03, 2007 3,300.00
April 04, 2007 4,200.00
April 05, 2007 5,400.00
April 06, 2007 3,000.00
April 07, 2007 1,000.00
April 09, 2007 1,550.00
April 10, 2007 8,613.00
April 11, 2007 4,874.41
April 12, 2007 8,850.00
April 13, 2007 5,087.50
April 14, 2007 1,250.00
April 15, 2007 250.00
April 16, 2007 4,800.00
April 17, 2007 2,600.00
April 18, 2007 4,500.00
April 19, 2007 1,050.00
April 20, 2007 7,185.00
April 21, 2007 3,741.66
April 22, 2007 200.00
April 23, 2007 2,675.00
April 24, 2007 3,800.00
April 25, 2007 5,950.00
April 26, 2007 6,083.33
April 27, 2007 10,285.00
April 28, 2007 5,985.00
April 29, 2007 850.00
April 30, 2007 14,424.00
May 01, 2007 5,512.00
May 02, 2007 17,086.99
May 03, 2007 14,835.00
May 04, 2007 20,504.11
May 05, 2007 25,915.77
May 06, 2007 11,049.11
May 07, 2007 18,219.00
May 08, 2007 10,505.00
May 09, 2007 17,449.11
May 10, 2007 14,325.00
May 11, 2007 11,707.11
May 12, 2007 8,414.16
May 13, 2007 4,300.00
May 14, 2007 18,300.00
May 15, 2007 15,126.00
May 16, 2007 30,430.00
May 17, 2007 19,345.00
May 18, 2007 14,942.00
May 19, 2007 18,904.11
May 20, 2007 14,029.00
May 21, 2007 25,887.66
May 22, 2007 30,050.00
May 23, 2007 8,113.33
May 24, 2007 19,998.33
May 25, 2007 22,337.00
May 26, 2007 16,438.33
May 27, 2007 3,831.00
May 28, 2007 5,760.01
May 29, 2007 18,900.00
May 30, 2007 9,773.11
May 31, 2007 17,095.00
June 01, 2007 14,641.00
June 02, 2007 4,450.00
June 03, 2007 1,100.00
June 04, 2007 14,650.00
June 05, 2007 24,448.66
June 06, 2007 29,427.11
June 07, 2007 25,637.00
June 08, 2007 54,528.11
June 09, 2007 26,325.00
June 10, 2007 12,287.00
June 11, 2007 31,902.11
June 12, 2007 19,778.57
June 13, 2007 31,975.00
June 14, 2007 14,581.00
June 15, 2007 21,042.00
June 16, 2007 23,112.00
June 17, 2007 4,971.55
June 18, 2007 23,944.00
June 19, 2007 20,444.00
June 20, 2007 5,637.00
June 21, 2007 24,377.66
June 22, 2007 16,350.00
June 23, 2007 17,348.32
June 24, 2007 13,200.00
June 25, 2007 23,160.34
June 26, 2007 31,314.52
June 27, 2007 29,245.11
June 28, 2007 34,935.00
June 29, 2007 28,811.28
June 30, 2007 49,246.47


I calculated 30 prior day moving average:
(didn't pick up till beginning of May)
April 30 $4578.46
May 31 $16119.01
June 30 $22428.99

Averaging the increase out over 2 months:
$8925 moving average increase per month.

So we can predict the following averages for:

July 31 $31353
August 31 $40278
September 30 $49203

Based on these numbers the declared contributions would be:

$3,696,651

However the percentage of declared to total so far is:

1,681,849.94 / (2,369,452.95 + 640,544.00) = 55.8755%

Using this percentage for 3rd quarter, it is my belief that Ron will raise:

$6,615,874.56

and if that was the case, it would mean that over the 1st 3 quarters Ron has raised:

$9,625,871.51

Furthermore, if the trend continues into the 4th quarter we can expect the following averages:

October 31 $58128
November 30 $67053
December 31 $75978

Based on these numbers the 4th quarter declared contributions would be:

$6,168,876 and using the percentage relating declared to total we would have:

$11,040,395.16

So, over the course of the year, Ron would have collected:

$20,666,266,67

Information comes from: http://query.nictusa.com/pres

rajibo
09-14-2007, 11:45 AM
I can see why the money is pouring in. They are having way too much fun at these $1000 a head fundraisers:

RON PAUL FUNDRAISER (http://www.youtube.com/watch?v=sf84AysXGTU) (Not Rick'Roll);)

Trassin
09-14-2007, 11:54 AM
So how much $$$ was raised?

I don't think they have released the actual number yet.

ghemminger
09-14-2007, 12:11 PM
Using the following as basic data:


January 16, 2007 250.00
January 19, 2007 13,250.00
January 20, 2007 5,200.00
January 22, 2007 3,250.00
January 24, 2007 4,200.00
January 25, 2007 11,000.00
January 26, 2007 8,800.00
January 27, 2007 500.00
January 29, 2007 6,400.00
January 31, 2007 2,800.00
February 01, 2007 9,250.00
February 02, 2007 500.00
February 05, 2007 3,300.00
February 07, 2007 300.00
February 08, 2007 1,000.00
February 09, 2007 750.00
February 10, 2007 5,800.00
February 12, 2007 200.00
February 13, 2007 3,400.00
February 14, 2007 13,450.00
February 15, 2007 13,364.00
February 16, 2007 15,990.00
February 17, 2007 18,400.00
February 20, 2007 23,400.00
February 21, 2007 6,800.00
February 22, 2007 11,900.00
February 23, 2007 3,350.00
February 24, 2007 21,225.00
February 25, 2007 3,750.00
February 26, 2007 13,824.00
February 27, 2007 550.00
February 28, 2007 10,735.00
March 01, 2007 5,050.00
March 02, 2007 1,550.00
March 03, 2007 1,550.00
March 04, 2007 210.00
March 05, 2007 6,700.00
March 06, 2007 751.00
March 07, 2007 3,950.00
March 08, 2007 10,650.00
March 09, 2007 5,350.00
March 10, 2007 1,500.00
March 11, 2007 2,000.00
March 12, 2007 1,200.00
March 13, 2007 6,810.00
March 14, 2007 9,050.00
March 15, 2007 6,400.00
March 16, 2007 6,050.00
March 17, 2007 2,400.00
March 18, 2007 500.00
March 19, 2007 10,300.00
March 20, 2007 1,150.00
March 21, 2007 8,891.66
March 22, 2007 4,750.00
March 23, 2007 3,800.00
March 24, 2007 6,800.00
March 25, 2007 1,000.00
March 26, 2007 7,000.00
March 27, 2007 2,533.33
March 28, 2007 6,125.00
March 29, 2007 3,000.00
March 30, 2007 18,635.00
March 31, 2007 12,700.00
April 01, 2007 1,300.00
April 02, 2007 1,850.00
April 03, 2007 3,300.00
April 04, 2007 4,200.00
April 05, 2007 5,400.00
April 06, 2007 3,000.00
April 07, 2007 1,000.00
April 09, 2007 1,550.00
April 10, 2007 8,613.00
April 11, 2007 4,874.41
April 12, 2007 8,850.00
April 13, 2007 5,087.50
April 14, 2007 1,250.00
April 15, 2007 250.00
April 16, 2007 4,800.00
April 17, 2007 2,600.00
April 18, 2007 4,500.00
April 19, 2007 1,050.00
April 20, 2007 7,185.00
April 21, 2007 3,741.66
April 22, 2007 200.00
April 23, 2007 2,675.00
April 24, 2007 3,800.00
April 25, 2007 5,950.00
April 26, 2007 6,083.33
April 27, 2007 10,285.00
April 28, 2007 5,985.00
April 29, 2007 850.00
April 30, 2007 14,424.00
May 01, 2007 5,512.00
May 02, 2007 17,086.99
May 03, 2007 14,835.00
May 04, 2007 20,504.11
May 05, 2007 25,915.77
May 06, 2007 11,049.11
May 07, 2007 18,219.00
May 08, 2007 10,505.00
May 09, 2007 17,449.11
May 10, 2007 14,325.00
May 11, 2007 11,707.11
May 12, 2007 8,414.16
May 13, 2007 4,300.00
May 14, 2007 18,300.00
May 15, 2007 15,126.00
May 16, 2007 30,430.00
May 17, 2007 19,345.00
May 18, 2007 14,942.00
May 19, 2007 18,904.11
May 20, 2007 14,029.00
May 21, 2007 25,887.66
May 22, 2007 30,050.00
May 23, 2007 8,113.33
May 24, 2007 19,998.33
May 25, 2007 22,337.00
May 26, 2007 16,438.33
May 27, 2007 3,831.00
May 28, 2007 5,760.01
May 29, 2007 18,900.00
May 30, 2007 9,773.11
May 31, 2007 17,095.00
June 01, 2007 14,641.00
June 02, 2007 4,450.00
June 03, 2007 1,100.00
June 04, 2007 14,650.00
June 05, 2007 24,448.66
June 06, 2007 29,427.11
June 07, 2007 25,637.00
June 08, 2007 54,528.11
June 09, 2007 26,325.00
June 10, 2007 12,287.00
June 11, 2007 31,902.11
June 12, 2007 19,778.57
June 13, 2007 31,975.00
June 14, 2007 14,581.00
June 15, 2007 21,042.00
June 16, 2007 23,112.00
June 17, 2007 4,971.55
June 18, 2007 23,944.00
June 19, 2007 20,444.00
June 20, 2007 5,637.00
June 21, 2007 24,377.66
June 22, 2007 16,350.00
June 23, 2007 17,348.32
June 24, 2007 13,200.00
June 25, 2007 23,160.34
June 26, 2007 31,314.52
June 27, 2007 29,245.11
June 28, 2007 34,935.00
June 29, 2007 28,811.28
June 30, 2007 49,246.47


I calculated 30 prior day moving average:
(didn't pick up till beginning of May)
April 30 $4578.46
May 31 $16119.01
June 30 $22428.99

Averaging the increase out over 2 months:
$8925 moving average increase per month.

So we can predict the following averages for:

July 31 $31353
August 31 $40278
September 30 $49203

Based on these numbers the declared contributions would be:

$3,696,651

However the percentage of declared to total so far is:

1,681,849.94 / (2,369,452.95 + 640,544.00) = 55.8755%

Using this percentage for 3rd quarter, it is my belief that Ron will raise:

$6,615,874.56

and if that was the case, it would mean that over the 1st 3 quarters Ron has raised:

$9,625,871.51

Furthermore, if the trend continues into the 4th quarter we can expect the following averages:

October 31 $58128
November 30 $67053
December 31 $75978

Based on these numbers the 4th quarter declared contributions would be:

$6,168,876 and using the percentage relating declared to total we would have:

$11,040,395.16

So, over the course of the year, Ron would have collected:

$20,666,266,67

Information comes from: http://query.nictusa.com/pres

Nice work evil - u use excel to work these numbers???I'm impressed!

TheConstitutionLives
09-14-2007, 12:14 PM
Would the campaign want this graph to be on here for the public to see?

Ebuchholz
09-14-2007, 12:37 PM
As opposed to the several hundred million Kerry and Bush spent last year. (On the full election)

I'm putting in another $50. Futility isn't in my vocabulary.

AgentPaul001
09-14-2007, 12:49 PM
So sounds like the total was around $60,000 at least for the day. Very good rake, however hopefully donations have been higher all quarter. And we can push to get more in, if Ron Paul gets good numbers ($5 Million) he will cause some major waves, which will lead to even more support.

mavtek
09-14-2007, 12:59 PM
So sounds like the total was around $60,000 at least for the day. Very good rake, however hopefully donations have been higher all quarter. And we can push to get more in, if Ron Paul gets good numbers ($5 Million) he will cause some major waves, which will lead to even more support.

Wouldn't it have to be way more than $60,000? Ron Paul got $102,000 just from the folks in Highland park here in Dallas before the Straw poll.

TheEvilDetector
09-14-2007, 01:00 PM
Would the campaign want this graph to be on here for the public to see?

This is based on the public info for the last 2 quarters. It is no secret.

Hurricane Bruiser
09-14-2007, 01:06 PM
Where information can be obtained:

http://query.nictusa.com/pres/

I did a graph in Excel but not sure how to move the chart online for everyone to see.

Scribbler de Stebbing
09-14-2007, 01:16 PM
I can say with absolute certainty that it is at least $250,500 (fundraiser before TX Straw Poll, yesterday's take, and my contribution).

Hurricane Bruiser
09-14-2007, 01:22 PM
Here is a scatter chart I put together of Donations from the previous 2 Qtrs.

http://www.flickr.com/photo_zoom.gne?id=1382617140&size=o

First time using this so hope it works.

Lord Xar
09-14-2007, 01:35 PM
I can say with absolute certainty that it is at least $250,500 (fundraiser before TX Straw Poll, yesterday's take, and my contribution).

is that including the donations "online" during that time - or "just" the two fundraisers (and your contribution)?

Hurricane Bruiser
09-14-2007, 01:52 PM
http://www.flickr.com/photo_zoom.gne?id=1382617140&size=o

Chernitsky
09-14-2007, 05:36 PM
more great news