PDA

View Full Version : Operation "Melt the Phones in DC" NOW! (Oppose the Bailout!)




FrankRep
01-28-2009, 07:47 AM
Operation "Melt the Phones in DC" NOW!


We have less than 24 hours to complete this operation. The $2 trillion dollar bailout package will be voted on tomorrow. Please contact your local reps in Washington, REGARDLESS OF PARTY AFFILIATION, and tell them to vote NO on this bill.

SCRIPT

"Please inform (Senator/Congressman_______) that I do not support the $2 trillion bailout and the way it is being hurried to a vote. I expect (him/her) to remember to vote "no" for this piece of legislation."

Member phone numbers can be found here:

ALL AREA CODES ARE (202)

Senate Main Number: 202-224-3121

House of Representative Numbers are listed below in alphabetical order:

Representative State District Phone Room
Abercrombie, Neil HI 1st 225-2726 1502
Ackerman, Gary L. NY 5th 225-2601 2243
Aderholt, Robert B. AL 4th 225-4876 1433
Adler, John H. NJ 3rd 225-4765 1223
Akin, W. Todd MO 2nd 225-2561 117
Alexander, Rodney LA 5th 225-8490 316
Altmire, Jason PA 4th 225-2565 332
Andrews, Robert E. NJ 1st 225-6501 2265
Arcuri, Michael A. NY 24th 225-3665 127
Austria, Steve OH 7th 225-4324 1641
Baca, Joe CA 43rd 225-6161 2245
Bachmann, Michele MN 6th 225-2331 107
Bachus, Spencer AL 6th 225-4921 2246
Baird, Brian WA 3rd 225-3536 2350
Baldwin, Tammy WI 2nd 225-2906 2446
Barrett, J. Gresham SC 3rd 225-5301 439
Barrow, John GA 12th 225-2823 213
Bartlett, Roscoe G. MD 6th 225-2721 2412
Barton, Joe TX 6th 225-2002 2109
Bean, Melissa L. IL 8th 225-3711 432
Becerra, Xavier CA 31st 225-6235 1119
Berkley, Shelley NV 1st 225-5965 405
Berman, Howard L. CA 28th 225-4695 2221
Berry, Marion AR 1st 225-4076 2305
Biggert, Judy IL 13th 225-3515 1034
Bilbray, Brian P. CA 50th 225-0508 2348
Bilirakis, Gus M. FL 9th 225-5755 1124
Bishop, Rob UT 1st 225-0453 123
Bishop, Sanford D. Jr. GA 2nd 225-3631 2429
Bishop, Timothy H. NY 1st 225-3826 306
Blackburn, Marsha TN 7th 225-2811 217
Blumenauer, Earl OR 3rd 225-4811 2267
Blunt, Roy MO 7th 225-6536 2229
Boccieri, John A. OH 16th 225-3876 1516
Boehner, John A. OH 8th 225-6205 1011
Bonner, Jo AL 1st 225-4931 2236
Bono Mack, Mary CA 45th 225-5330 104
Boozman, John AR 3rd 225-4301 1519
Bordallo, Madeleine Z. GU Delegate 225-1188 427
Boren, Dan OK 2nd 225-2701 216
Boswell, Leonard L. IA 3rd 225-3806 1427
Boucher, Rick VA 9th 225-3861 2187
Boustany, Charles W. Jr. LA 7th 225-2031 1117
Boyd, Allen FL 2nd 225-5235 1227
Brady, Kevin TX 8th 225-4901 301
Brady, Robert A. PA 1st 225-4731 206
Braley, Bruce L. IA 1st 225-2911 1019
Bright, Bobby AL 2nd 225-2901 1205
Broun, Paul C. GA 10th 225-4101 325
Brown, Corrine FL 3rd 225-0123 2336
Brown, Henry E. Jr. SC 1st 225-3176 103
Brown-Waite, Ginny FL 5th 225-1002 414
Buchanan, Vern FL 13th 225-5015 218
Burgess, Michael C. TX 26th 225-7772 229
Burton, Dan IN 5th 225-2276 2308
Butterfield, G. K. NC 1st 225-3101 413
Buyer, Steve IN 4th 225-5037 2230
Calvert, Ken CA 44th 225-1986 2201
Camp, Dave MI 4th 225-3561 341
Campbell, John CA 48th 225-5611 1507
Cantor, Eric VA 7th 225-2815 329
Cao, Anh ``Joseph'' LA 2nd 225-6636 2113
Capito, Shelley Moore WV 2nd 225-2711 2443
Capps, Lois CA 23rd 225-3601 1110
Capuano, Michael E. MA 8th 225-5111 1414
Cardoza, Dennis A. CA 18th 225-6131 1224
Carnahan, Russ MO 3rd 225-2671 1710
Carney, Christopher P. PA 10th 225-3731 416
Carson, André IN 7th 225-4011 425
Carter, John R. TX 31st 225-3864 409
Cassidy, Bill LA 6th 225-3901 506
Castle, Michael N. DE At Large 225-4165 1233
Castor, Kathy FL 11th 225-3376 317
Chaffetz, Jason UT 3rd 225-7751 1032
Chandler, Ben KY 6th 225-4706 1504
Childers, Travis W. MS 1st 225-4306 1708
Christensen, Donna M. VI Delegate 225-1790 1510
Clarke, Yvette D. NY 11th 225-6231 1029
Clay, Wm. Lacy MO 1st 225-2406 2418
Cleaver, Emanuel MO 5th 225-4535 1027
Clyburn, James E. SC 6th 225-3315 2135
Coble, Howard NC 6th 225-3065 2468
Coffman, Mike CO 6th 225-7882 1508
Cohen, Steve TN 9th 225-3265 1005
Cole, Tom OK 4th 225-6165 2458
Conaway, K. Michael TX 11th 225-3605 1527
Connolly, Gerald E. VA 11th 225-1492 327
Conyers, John Jr. MI 14th 225-5126 2426
Cooper, Jim TN 5th 225-4311 1536
Costa, Jim CA 20th 225-3341 1314
Costello, Jerry F. IL 12th 225-5661 2408
Courtney, Joe CT 2nd 225-2076 215
Crenshaw, Ander FL 4th 225-2501 440
Crowley, Joseph NY 7th 225-3965 2404
Cuellar, Henry TX 28th 225-1640 336
Culberson, John Abney TX 7th 225-2571 1514
Cummings, Elijah E. MD 7th 225-4741 2235
Dahlkemper, Kathleen A. PA 3rd 225-5406 516
Davis, Artur AL 7th 225-2665 208
Davis, Danny K. IL 7th 225-5006 2159
Davis, Geoff KY 4th 225-3465 1108
Davis, Lincoln TN 4th 225-6831 410
Davis, Susan A. CA 53rd 225-2040 1526
Deal, Nathan GA 9th 225-5211 2133
DeFazio, Peter A. OR 4th 225-6416 2134
DeGette, Diana CO 1st 225-4431 2335
Delahunt, William D. MA 10th 225-3111 2454
DeLauro, Rosa L. CT 3rd 225-3661 2413
Dent, Charles W. PA 15th 225-6411 1009
Diaz-Balart, Lincoln FL 21st 225-4211 2244
Diaz-Balart, Mario FL 25th 225-2778 328
Dicks, Norman D. WA 6th 225-5916 2467
Dingell, John D. MI 15th 225-4071 2328
Doggett, Lloyd TX 25th 225-4865 201
Donnelly, Joe IN 2nd 225-3915 1530
Doyle, Michael F. PA 14th 225-2135 401
Dreier, David CA 26th 225-2305 233
Driehaus, Steve OH 1st 225-2216 408
Duncan, John J. Jr. TN 2nd 225-5435 2207
Edwards, Chet TX 17th 225-6105 2369
Edwards, Donna F. MD 4th 225-8699 318
Ehlers, Vernon J. MI 3rd 225-3831 2182
Ellison, Keith MN 5th 225-4755 1122
Ellsworth, Brad IN 8th 225-4636 513
[Emanuel, Rahm ] IL 5th 225-4061 1319
Emerson, Jo Ann MO 8th 225-4404 2440
Engel, Eliot L. NY 17th 225-2464 2161
Eshoo, Anna G. CA 14th 225-8104 205
Etheridge, Bob NC 2nd 225-4531 1533
Faleomavaega, Eni F. H. AS Delegate 225-8577 2422
Fallin, Mary OK 5th 225-2132 1432
Farr, Sam CA 17th 225-2861 1126
Fattah, Chaka PA 2nd 225-4001 2301
Filner, Bob CA 51st 225-8045 2428
Flake, Jeff AZ 6th 225-2635 240
Fleming, John LA 4th 225-2777 1023
Forbes, J. Randy VA 4th 225-6365 2438
Fortenberry, Jeff NE 1st 225-4806 1535
Foster, Bill IL 14th 225-2976 1339
Foxx, Virginia NC 5th 225-2071 1230
Frank, Barney MA 4th 225-5931 2252
Franks, Trent AZ 2nd 225-4576 2435
Frelinghuysen, Rodney P. NJ 11th 225-5034 2442
Fudge, Marcia L. OH 11th 225-7032 1513
Gallegly, Elton CA 24th 225-5811 2309
Garrett, Scott NJ 5th 225-4465 137
Gerlach, Jim PA 6th 225-4315 308
Giffords, Gabrielle AZ 8th 225-2542 1728
[Gillibrand, Kirsten E.] NY 20th 225-5614 120
Gingrey, Phil GA 11th 225-2931 119
Gohmert, Louie TX 1st 225-3035 511
Gonzalez, Charles A. TX 20th 225-3236 303
Goodlatte, Bob VA 6th 225-5431 2240
Gordon, Bart TN 6th 225-4231 2306
Granger, Kay TX 12th 225-5071 320
Graves, Sam MO 6th 225-7041 1415
Grayson, Alan FL 8th 225-2176 1605
Green, Al TX 9th 225-7508 236
Green, Gene TX 29th 225-1688 2372
Griffith, Parker AL 5th 225-4801 417
Grijalva, Raúl M. AZ 7th 225-2435 1440
Guthrie, Brett KY 2nd 225-3501 510
Gutierrez, Luis V. IL 4th 225-8203 2266
Hall, John J. NY 19th 225-5441 1217
Hall, Ralph M. TX 4th 225-6673 2405
Halvorson, Deborah L. IL 11th 225-3635 1541
Hare, Phil IL 17th 225-5905 428
Harman, Jane CA 36th 225-8220 2400
Harper, Gregg MS 3rd 225-5031 307
Hastings, Alcee L. FL 23rd 225-1313 2353
Hastings, Doc WA 4th 225-5816 1203
Heinrich, Martin NM 1st 225-6316 1505
Heller, Dean NV 2nd 225-6155 125
Hensarling, Jeb TX 5th 225-3484 129
Herger, Wally CA 2nd 225-3076 242
Herseth Sandlin, Stephanie SD At Large 225-2801 331
Higgins, Brian NY 27th 225-3306 431
Hill, Baron P. IN 9th 225-5315 223
Himes, James A. CT 4th 225-5541 214
Hinchey, Maurice D. NY 22nd 225-6335 2431
Hinojosa, Rubén TX 15th 225-2531 2463
Hirono, Mazie K. HI 2nd 225-4906 1524
Hodes, Paul W. NH 2nd 225-5206 1317
Hoekstra, Peter MI 2nd 225-4401 2234
Holden, Tim PA 17th 225-5546 2417
Holt, Rush D. NJ 12th 225-5801 1214
Honda, Michael M. CA 15th 225-2631 1713
Hoyer, Steny H. MD 5th 225-4131 1705
Hunter, Duncan CA 52nd 225-5672 1429
Inglis, Bob SC 4th 225-6030 100
Inslee, Jay WA 1st 225-6311 403
Israel, Steve NY 2nd 225-3335 2457
Issa, Darrell E. CA 49th 225-3906 2347
Jackson, Jesse L. Jr. IL 2nd 225-0773 2419
Jackson-Lee, Sheila TX 18th 225-3816 2160
Jenkins, Lynn KS 2nd 225-6601 130
Johnson, Eddie Bernice TX 30th 225-8885 1511
Johnson, Henry C. ``Hank'' Jr. GA 4th 225-1605 1133
Johnson, Sam TX 3rd 225-4201 1211
Johnson, Timothy V. IL 15th 225-2371 1207
Jones, Walter B. NC 3rd 225-3415 2333
Jordan, Jim OH 4th 225-2676 515
Kagen, Steve WI 8th 225-5665 1232
Kanjorski, Paul E. PA 11th 225-6511 2188
Kaptur, Marcy OH 9th 225-4146 2186
Kennedy, Patrick J. RI 1st 225-4911 407
Kildee, Dale E. MI 5th 225-3611 2107
Kilpatrick, Carolyn C. MI 13th 225-2261 2264
Kilroy, Mary Jo OH 15th 225-2015 1237
Kind, Ron WI 3rd 225-5506 1406
King, Peter T. NY 3rd 225-7896 339
King, Steve IA 5th 225-4426 1131
Kingston, Jack GA 1st 225-5831 2368
Kirk, Mark Steven IL 10th 225-4835 1030
Kirkpatrick, Ann AZ 1st 225-2315 1123
Kissell, Larry NC 8th 225-3715 512
Klein, Ron FL 22nd 225-3026 313
Kline, John MN 2nd 225-2271 1210
Kosmas, Suzanne M. FL 24th 225-2706 238
Kratovil, Frank Jr. MD 1st 225-5311 314
Kucinich, Dennis J. OH 10th 225-5871 2445



Further info can be found at:
http://clerk.house.gov/member_info/mcapdir.html
(202) 225-7000 | info.clerkweb@mail.house.gov