PDA

View Full Version : Final Primary and Caucus Results




Paul4Prez
06-04-2008, 11:16 PM
CNN has most of them here:

http://www.cnn.com/ELECTION/2008/primaries/results/candidates/#302

I summarize all of them on my blog (http://paul4prez.blogspot.com/2008/06/ron-paul-final-tally-2008-primaries-and.html):


Caucus Results (votes, % reporting)

25% -- Montana: 400 (100%)
22% -- Washington: 2,740 (99%)
21% -- North Dakota: 2,082 (100%)
19% -- Maine: 851 (68%)
17% -- Alaska: 1,955 (98%)
16% -- Minnesota: 9,852 (100%)
14% -- Nevada: 6,087 (100%)
11% -- Kansas: 2,182 (100%)
10% -- Iowa: 11,817 (98%)
10% -- West Virginia: 118 (100%)
8% -- Colorado: 4,670 (95%)

Primary Results (votes, % reporting)

24% -- Idaho: 29,741 (100%)
22% -- Montana: 20,451 (100%)
17% -- South Dakota: 10,054 (100%)
16% -- Pennsylvania: 128,483 (100%)
15% -- Oregon: 49,905 (100%)
14% -- New Mexico: 15,319 (99%)
13% -- Nebraska: 17,659 (100%)
8% -- Washington: 40,539 (100%)
8% -- Indiana: 31,628 (99%)
8% -- New Hampshire: 18,303 (100%)
8% -- District of Columbia: 471 (98%)
7% -- New York: 38,918 (99%)
7% -- North Carolina: 37,132 (100%)
7% -- Kentucky: 13,419 (100%)
7% -- Vermont: 2,627 (99%)
7% -- Rhode Island: 1,775 (100%)
6% -- Michigan: 54,434 (100%)
6% -- Tennessee: 30,730 (100%)
6% -- Maryland: 17,865 (97%)
5% -- Texas: 69,954 (100%)
5% -- Ohio: 49,027 (100%)
5% -- Illinois: 45,166 (99%)
5% -- New Jersey: 26,952 (99%)
5% -- Wisconsin: 18,771 (97%)
5% -- Arkansas: 10,740 (100%)
5% -- Louisiana: 8,595 (100%)
5% -- West Virginia: 5,918 (100%)
4% -- California: 110,077 (100%)
4% -- Missouri: 26,445 (100%)
4% -- Arizona: 22,581 (99% )
4% -- Virginia: 22,066 (99%)
4% -- South Carolina: 16,054 (100%)
4% -- Connecticut: 6,092 (100%)
4% -- Mississippi: 5,510 (100%)
4% -- Delaware: 2,131 (100%)
3% -- Florida: 62,063 (99%)
3% -- Georgia: 27,978 (100%)
3% -- Alabama: 15,454 (99%)
3% -- Massachusetts: 13,210 (100%)
3% -- Oklahoma: 11,179 (100%)
3% -- Utah: 8,295 (99%)


Let me know if I missed anything. And don't let anyone get away with saying "Ron Paul finished mostly in the low single digits" -- it's not true.

dude58677
06-05-2008, 06:22 AM
1,389,695

SteveMartin
06-05-2008, 06:28 AM
So what's the current RP national delegate count?

SnappleLlama
06-05-2008, 06:53 AM
w00t, w00t....go, Pennsylvania!

Over one million votes...how great would it be to get the majority of those people at the Revolution March in July?

Lafayette
06-05-2008, 07:05 AM
Think what that number would be if everyone who supported Paul was able to register Republican and vote for him, or had woken up in time to cast their vote.

SteveMartin
06-05-2008, 07:07 AM
So what's the current RP national delegate count?

SnappleLlama
06-05-2008, 07:09 AM
So what's the current RP national delegate count?

According to CNN, 35 delegates: http://www.cnn.com/ELECTION/2008/primaries/results/scorecard/#val=R

SteveMartin
06-05-2008, 07:26 AM
Thanks Snap, I really appreciate that!

I'd rather see something other than CNN though. Does anybody have a RP friendly link?