PDA

View Full Version : Research 2000 Missouri Poll, Paul at 6




Bradley in DC
01-28-2008, 08:26 AM
MISSOURI SURVEY RESULTS – JANUARY 2008

The Research 2000 Missouri Poll was conducted for the St. Louis Post-Dispatch and KMOV-TV from January 21 through January 24, 2008. A total of 800 likely voters who vote regularly in state elections were interviewed statewide by telephone.


DEMOCRATIC PRIMARY: (500 sample size margin of error is 4.5%)

QUESTION: If the 2008 Democratic Primary for President were held today, which of the following candidates would you vote for? (ROTATED):

ALL MEN WOMEN

Hillary Clinton 44% 33% 55%
Barack Obama 31% 38% 24%
John Edwards 18% 21% 15%
Dennis Kucinich 1% 1% 1%
Undecided (NOT READ) 6% 7% 5%



CLIN OBA EDW KUC UND

ALL 44% 31% 18% 1% 6%

WHITE 46% 28% 20% 1% 5%
BLACK 34% 45% 10% - 11%
OTHER 37% 35% 11% - 17%

ST. LOUIS CITY 43% 35% 18% 1% 3%
ST. LOUIS SUB 46% 28% 19% 1% 6%
KANSAS CITY 43% 33% 19% 1% 4%
NORTH/SE 46% 30% 18% 1% 5%
SOUTHWEST 40% 30% 17% - 13%


REPUBLICAN PRIMARY: (500 sample size margin of error is 4.5%)

QUESTION: If the 2008 Republican Primary for President were held today, which of the following candidates would you vote for? (ROTATED):

ALL MEN WOMEN

John McCain 31% 34% 28%
Mike Huckabee 25% 27% 23%
Mitt Romney 21% 19% 23%
Rudy Giuliani 8% 6% 10%
Ron Paul 6% 8% 4%
Fred Thompson 1% 1% 1%
Undecided (NOT READ) 8% 5% 11%


MC HUC ROM GIU PAU THO UND

ALL 31% 25% 21% 8% 6% 1% 8%

ST. LOUIS CITY 32% 14% 20% 12% 12% 1% 9%
ST. LOUIS SUB 34% 17% 21% 11% 11% 1% 5%
KANSAS CITY 35% 16% 20% 11% 12% 1% 5%
NORTH/SE 28% 32% 23% 6% 2% 1% 8%
SOUTHWEST 27% 34% 23% 5% 1% 1% 9%


ALL VOTERS: (800 sample size margin of error is 3.5%)

FAVORABLE UNFAVORABLE NO OPINION

HILLARY CLINTON 46% 50% 4%
MITT ROMNEY 43% 51% 6%
RUDY GIULIANI 41% 52% 7%
JOHN MCCAIN 46% 45% 9%
MIKE HUCKABEE 39% 46% 15%
JOHN EDWARDS 47% 37% 16%
BARACK OBAMA 49% 33% 18%
DENNIS KUCINICH 15% 18% 67%


QUESTION: If the 2008 election for President were held today, for whom would you vote for if the choice were between Hillary Clinton, the Democrat, and Rudy Giuliani, the Republican?
CLINTON GIULIANI UNDECIDED

ALL 47% 37% 16%

MEN 41% 44% 15%
WOMEN 53% 31% 16%

DEMOCRATS 81% 7% 12%
REPUBLICANS 9% 71% 20%
INDEPENDENTS 47% 36% 17%



QUESTION: If the 2008 election for President were held today, for whom would you vote for if the choice were between Hillary Clinton, the Democrat, and Mitt Romney, the Republican?
CLINTON ROMNEY UNDECIDED

ALL 47% 39% 14%

MEN 42% 45% 13%
WOMEN 52% 33% 15%

DEMOCRATS 81% 6% 13%
REPUBLICANS 9% 76% 15%
INDEPENDENTS 47% 37% 16%


QUESTION: If the 2008 election for President were held today, for whom would you vote for if the choice were between Hillary Clinton, the Democrat, and Mike Huckabee, the Republican?
CLINTON HUCKABEE UNDECIDED

ALL 47% 38% 15%

MEN 42% 43% 15%
WOMEN 52% 33% 15%

DEMOCRATS 81% 6% 13%
REPUBLICANS 9% 74% 17%
INDEPENDENTS 47% 37% 16%



QUESTION: If the 2008 election for President were held today, for whom would you vote for if the choice were between Hillary Clinton, the Democrat, and John McCain, the Republican?
CLINTON MCCAIN UNDECIDED

ALL 45% 44% 11%

MEN 40% 50% 10%
WOMEN 50% 38% 12%

DEMOCRATS 79% 11% 10%
REPUBLICANS 8% 82% 10%
INDEPENDENTS 44% 43% 13%



QUESTION: If the 2008 election for President were held today, for whom would you vote for if the choice were between Barack Obama, the Democrat, and Rudy Giuliani, the Republican?
OBAMA GIULIANI UNDECIDED

ALL 48% 37% 15%

MEN 42% 44% 14%
WOMEN 54% 30% 16%

DEMOCRATS 82% 7% 11%
REPUBLICANS 9% 71% 20%
INDEPENDENTS 49% 36% 15%



QUESTION: If the 2008 election for President were held today, for whom would you vote for if the choice were between Barack Obama, the Democrat, and Mitt Romney, the Republican?
OBAMA ROMNEY UNDECIDED

ALL 49% 39% 12%

MEN 44% 44% 12%
WOMEN 54% 34% 12%

DEMOCRATS 84% 6% 10%
REPUBLICANS 9% 79% 12%
INDEPENDENTS 50% 35% 15%




QUESTION: If the 2008 election for President were held today, for whom would you vote for if the choice were between Barack Obama, the Democrat, and Mike Huckabee, the Republican?
OBAMA HUCKABEE UNDECIDED

ALL 49% 38% 13%

MEN 44% 43% 13%
WOMEN 54% 33% 13%

DEMOCRATS 84% 6% 10%
REPUBLICANS 9% 78% 13%
INDEPENDENTS 50% 34% 16%

















QUESTION: If the 2008 election for President were held today, for whom would you vote for if the choice were between Barack Obama, the Democrat, and John McCain, the Republican?
OBAMA MCCAIN UNDECIDED

ALL 47% 42% 11%

MEN 42% 48% 10%
WOMEN 52% 36% 12%

DEMOCRATS 82% 9% 9%
REPUBLICANS 8% 79% 13%
INDEPENDENTS 48% 42% 10%

QUESTION: If the 2008 election for President were held today, for whom would you vote for if the choice were between John Edwards, the Democrat, and Rudy Giuliani, the Republican?
EDWARDS GIULIANI UNDECIDED

ALL 47% 38% 15%

MEN 43% 43% 14%
WOMEN 51% 33% 16%

DEMOCRATS 83% 7% 10%
REPUBLICANS 9% 72% 19%
INDEPENDENTS 46% 38% 16%


QUESTION: If the 2008 election for President were held today, for whom would you vote for if the choice were between John Edwards, the Democrat, and Mitt Romney, the Republican?
EDWARDS ROMNEY UNDECIDED

ALL 47% 40% 13%

MEN 43% 45% 12%
WOMEN 51% 35% 14%

DEMOCRATS 83% 7% 10%
REPUBLICANS 9% 77% 14%
INDEPENDENTS 46% 40% 14%


QUESTION: If the 2008 election for President were held today, for whom would you vote for if the choice were between John Edwards, the Democrat, and Mike Huckabee, the Republican?
EDWARDS HUCKABEE UNDECIDED

ALL 47% 39% 14%

MEN 42% 44% 14%
WOMEN 52% 34% 14%

DEMOCRATS 83% 6% 11%
REPUBLICANS 8% 78% 14%
INDEPENDENTS 46% 37% 17%




QUESTION: If the 2008 election for President were held today, for whom would you vote for if the choice were between John Edwards, the Democrat, and John McCain, the Republican?
EDWARDS MCCAIN UNDECIDED

ALL 46% 42% 12%

MEN 41% 48% 11%
WOMEN 51% 36% 13%

DEMOCRATS 81% 9% 10%
REPUBLICANS 7% 79% 14%
INDEPENDENTS 46% 42% 12%